Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 5.22 6.63 1.27 21.3 -15.4 195
KABI Abilene Regional Airport 6.35 7.62 2.59 15.6 -14.4 20
KATT Austin City/Camp Mabry 5.33 6.36 0.21 8.8 -12.8 20
KBRO Brownsville Airport 3.92 5.43 1.97 14.1 -8.9 19
KDFW Dallas Fort Worth Airport 5.73 6.93 2.28 17.6 -9.1 21
KDRT Del Rio Airport 5.75 7.44 -2.40 7.9 -15.4 10
KELP El Paso Airport 5.95 7.72 0.18 21.3 -13.0 21
KGLS Galveston Airport 3.95 5.83 1.69 20.9 -6.2 21
KIAH Houston George Bush Intercontinental Airport 4.34 5.34 1.58 13.7 -10.3 21
KLBB Lubbock Airport 6.29 7.39 1.75 12.5 -14.4 21
KSAT San Antonio Airport 4.76 6.03 1.04 10.8 -13.0 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None