Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.59 5.90 -1.70 21.3 -23.9 2094
Alabama 5.36 6.86 -3.71 10.1 -16.3 61
Alaska 5.85 6.82 -3.38 9.4 -16.1 21
Arizona 1.71 2.43 -0.58 3.8 -6.9 42
California 2.63 3.22 -1.68 4.9 -8.5 147
Colorado 5.41 7.27 -1.70 17.4 -23.9 105
Connecticut 5.57 7.09 -4.49 4.4 -17.8 21
Florida 3.74 5.08 -2.67 13.1 -13.2 119
Idaho 3.45 4.04 -3.43 0.3 -7.7 21
Illinois 4.73 5.55 -3.41 6.3 -11.0 42
Indiana 4.46 5.21 -2.28 8.7 -9.9 21
Iowa 3.56 4.13 -0.06 9.8 -8.7 42
Kansas 5.39 6.82 3.69 14.0 -5.5 21
Kentucky 4.80 6.27 -3.54 6.7 -20.1 42
Louisiana 4.41 5.69 -0.66 15.0 -10.6 21
Maine 4.45 5.48 -2.71 7.4 -12.6 42
Maryland 4.37 5.34 -2.34 6.4 -14.6 21
Massachusetts 4.58 5.81 -3.51 5.9 -13.6 21
Michigan 4.08 5.27 -2.00 8.4 -13.8 42
Minnesota 3.35 4.12 -1.42 7.6 -8.6 42
Missouri 4.04 5.09 0.02 11.0 -11.2 42
Montana 6.04 7.63 -0.60 20.7 -14.4 63
Nebraska 5.22 6.35 2.62 14.2 -7.6 19
Nevada 4.50 5.18 -4.18 2.8 -10.7 42
New Hampshire 6.31 7.55 1.37 14.4 -14.1 21
New Jersey 4.63 5.70 -3.41 5.3 -14.8 42
New Mexico 4.61 6.35 -2.37 13.1 -17.5 21
New York 5.01 6.22 -3.83 7.6 -15.7 84
North Carolina 5.69 7.17 -3.89 11.6 -19.4 63
North Dakota 4.41 5.10 -0.78 8.5 -9.4 42
Ohio 4.76 5.72 -2.67 9.1 -10.8 21
Oklahoma 4.83 6.15 1.49 13.2 -13.4 42
Oregon 2.66 3.34 -1.98 4.1 -7.3 21
Pennsylvania 5.29 6.57 -4.03 5.4 -15.3 42
South Carolina 5.36 7.07 -2.22 12.1 -19.3 21
South Dakota 6.36 7.50 4.43 17.2 -4.9 21
Tennessee 4.08 5.11 -1.32 9.5 -11.6 42
Texas 5.22 6.63 1.27 21.3 -15.4 195
US State Georgia 5.87 7.21 -3.73 9.5 -14.5 62
Utah 4.99 5.87 -4.99 -0.5 -11.7 21
Vermont 5.14 6.13 -4.04 4.9 -11.9 21
Virginia 4.97 6.13 -3.22 12.7 -15.5 105
Washington 2.61 3.10 -0.79 6.2 -6.8 63
Wisconsin 3.62 4.17 -2.21 5.5 -7.7 21
Wyoming 6.16 7.27 1.30 15.8 -12.8 63

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None