Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 6.12 7.86 -0.09 23.7 -22.3 201
KABI Abilene Regional Airport 7.61 9.75 4.12 23.7 -18.1 21
KATT Austin City/Camp Mabry 6.06 7.47 -1.33 9.2 -18.5 21
KBRO Brownsville Airport 4.11 5.97 -0.14 11.5 -13.6 17
KDFW Dallas Fort Worth Airport 7.14 8.38 0.84 18.6 -16.9 22
KDRT Del Rio Airport 8.07 9.91 -4.43 10.0 -21.1 11
KELP El Paso Airport 5.76 7.55 -0.70 15.5 -15.9 22
KGLS Galveston Airport 4.15 5.87 -1.47 16.6 -10.5 21
KIAH Houston George Bush Intercontinental Airport 4.97 6.22 -1.31 11.3 -14.0 22
KLBB Lubbock Airport 8.43 9.81 1.59 16.2 -22.3 22
KSAT San Antonio Airport 5.39 6.99 -0.18 9.0 -21.0 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None