Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.71 6.17 -1.71 23.7 -22.8 2194
Alabama 6.05 7.34 -4.66 8.6 -17.5 65
Alaska 5.72 7.09 -3.31 9.1 -18.8 22
Arizona 2.61 3.68 -1.22 10.2 -10.8 44
California 2.53 3.13 -1.56 4.8 -7.4 154
Colorado 5.69 7.30 -1.91 14.1 -20.5 110
Connecticut 4.31 5.37 -2.84 4.6 -15.3 22
Florida 4.38 5.93 -3.50 15.5 -20.8 131
Idaho 3.13 3.58 -2.53 4.5 -6.2 22
Illinois 3.96 4.79 -2.73 5.8 -11.8 44
Indiana 3.91 5.20 -3.45 4.2 -12.0 22
Iowa 3.42 4.18 0.35 9.1 -8.3 44
Kansas 6.57 7.94 2.71 19.2 -11.8 22
Kentucky 4.40 6.44 -3.83 5.4 -16.1 44
Louisiana 5.76 6.97 -3.91 11.4 -13.4 22
Maine 3.63 4.59 -2.26 5.6 -12.4 44
Maryland 4.71 5.79 -3.25 7.2 -12.8 22
Massachusetts 3.84 4.67 -2.18 4.3 -12.4 22
Michigan 3.95 5.35 -2.63 5.9 -15.6 44
Minnesota 3.50 4.33 -0.68 7.7 -10.4 44
Missouri 4.14 5.46 0.30 14.3 -12.4 44
Montana 5.41 7.17 1.52 19.0 -11.1 65
Nebraska 4.03 5.00 2.32 10.7 -5.5 19
Nevada 4.10 5.10 -2.94 5.4 -11.1 44
New Hampshire 7.67 8.31 4.64 13.5 -9.2 22
New Jersey 4.17 5.51 -2.70 7.7 -15.7 43
New Mexico 5.04 6.87 -1.29 13.9 -17.3 22
New York 4.02 5.39 -3.05 5.8 -15.6 87
North Carolina 6.51 7.92 -3.73 8.4 -18.3 66
North Dakota 3.89 4.49 -0.99 7.8 -9.4 44
Ohio 4.47 5.90 -3.26 6.7 -15.5 22
Oklahoma 5.23 6.56 2.61 17.3 -10.0 44
Oregon 2.64 3.76 -0.51 10.0 -7.9 22
Pennsylvania 4.59 5.91 -3.33 6.5 -13.6 44
South Carolina 6.08 7.73 -3.43 11.5 -17.7 22
South Dakota 7.36 8.57 4.95 18.8 -9.6 22
Tennessee 4.48 6.09 -2.12 8.3 -18.5 44
Texas 6.12 7.86 -0.09 23.7 -22.3 201
US State Georgia 6.98 8.80 -5.34 11.6 -22.8 65
Utah 4.78 5.59 -4.44 3.8 -13.2 22
Vermont 4.97 5.92 -4.37 2.7 -12.3 22
Virginia 5.27 6.35 -2.88 8.8 -16.1 110
Washington 2.80 3.44 0.23 7.9 -8.4 66
Wisconsin 4.28 5.22 -2.96 4.7 -13.1 22
Wyoming 5.43 6.71 1.66 13.3 -13.7 66

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None