Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 4.69 6.05 0.54 17.1 -14.8 201
KABI Abilene Regional Airport 6.10 7.72 2.18 16.1 -14.8 22
KATT Austin City/Camp Mabry 4.60 5.75 -0.27 10.0 -11.0 19
KBRO Brownsville Airport 3.74 5.10 0.43 13.5 -10.3 19
KDFW Dallas Fort Worth Airport 4.95 6.44 0.79 17.1 -11.3 22
KDRT Del Rio Airport 5.67 6.57 -4.11 4.6 -11.4 10
KELP El Paso Airport 4.51 5.93 2.15 15.9 -9.5 22
KGLS Galveston Airport 4.02 5.56 -0.46 15.6 -11.5 22
KIAH Houston George Bush Intercontinental Airport 4.28 5.64 -1.29 10.0 -14.0 22
KLBB Lubbock Airport 5.02 6.05 3.18 10.9 -10.7 22
KSAT San Antonio Airport 4.41 5.39 0.11 11.2 -11.5 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None