Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.56 5.87 -1.23 21.5 -24.1 2198
Alabama 5.71 7.30 -4.39 7.8 -16.0 65
Alaska 6.61 8.27 -3.89 7.4 -24.1 22
Arizona 3.88 4.60 3.27 12.6 -3.8 44
California 2.69 3.39 0.50 8.7 -10.4 154
Colorado 5.39 7.05 0.42 14.2 -24.1 110
Connecticut 4.01 5.23 -2.50 4.5 -15.5 22
Florida 3.88 4.97 -3.01 10.3 -14.1 132
Idaho 3.54 4.66 -1.56 8.8 -11.0 22
Illinois 5.34 6.69 -2.96 13.6 -15.5 44
Indiana 4.87 5.81 -3.44 7.1 -11.0 22
Iowa 3.59 4.76 -0.17 10.5 -14.2 44
Kansas 4.60 5.84 3.72 14.0 -4.7 22
Kentucky 4.77 6.39 -4.22 2.8 -17.0 44
Louisiana 4.68 5.89 -2.66 5.4 -14.4 22
Maine 4.13 5.01 -1.71 7.1 -11.4 44
Maryland 4.98 6.13 -3.73 5.3 -12.8 22
Massachusetts 3.98 5.07 -2.60 4.6 -12.6 22
Michigan 4.08 5.05 -1.89 9.3 -13.4 44
Minnesota 4.04 5.29 -0.66 12.5 -13.3 44
Missouri 3.80 4.95 -1.20 13.5 -13.6 44
Montana 5.32 6.71 0.64 21.5 -11.2 66
Nebraska 3.90 5.26 2.27 16.1 -4.9 19
Nevada 3.65 4.75 -0.73 9.1 -14.5 44
New Hampshire 8.04 8.67 3.76 13.9 -12.1 21
New Jersey 4.48 5.64 -3.14 5.4 -14.2 44
New Mexico 3.69 5.00 1.42 11.2 -12.7 22
New York 4.61 5.98 -3.51 5.3 -15.4 88
North Carolina 5.98 7.28 -2.60 15.4 -20.3 66
North Dakota 4.30 5.06 1.16 12.3 -10.2 44
Ohio 5.17 6.23 -3.51 6.0 -16.0 22
Oklahoma 4.92 6.67 2.60 19.5 -9.9 44
Oregon 3.06 3.86 -2.20 4.3 -9.0 22
Pennsylvania 4.91 6.22 -3.50 6.7 -16.3 44
South Carolina 5.78 7.26 -3.26 14.7 -15.3 22
South Dakota 5.58 7.17 5.06 16.8 -5.2 22
Tennessee 4.76 5.85 -3.72 5.3 -12.1 44
Texas 4.69 6.05 0.54 17.1 -14.8 201
US State Georgia 6.02 7.38 -4.07 12.9 -18.3 66
Utah 3.42 4.63 -2.77 2.8 -14.9 22
Vermont 5.07 6.09 -4.34 5.8 -11.8 22
Virginia 5.18 6.37 -3.29 10.9 -18.4 110
Washington 2.69 3.31 -0.20 9.9 -8.2 66
Wisconsin 4.94 6.36 -3.16 12.1 -14.0 22
Wyoming 5.31 6.36 1.54 12.6 -13.9 66

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None