Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 4.57 5.83 0.15 17.7 -15.2 202
KABI Abilene Regional Airport 5.66 7.08 0.59 12.3 -15.2 20
KATT Austin City/Camp Mabry 4.20 5.59 -1.20 11.3 -10.4 20
KBRO Brownsville Airport 3.12 4.19 1.71 8.6 -3.3 20
KDFW Dallas Fort Worth Airport 4.48 5.71 0.50 12.4 -11.1 22
KDRT Del Rio Airport 5.02 6.14 -4.76 1.3 -10.3 10
KELP El Paso Airport 5.12 6.46 1.36 17.7 -9.7 22
KGLS Galveston Airport 4.20 5.20 -0.11 11.5 -10.7 22
KIAH Houston George Bush Intercontinental Airport 4.41 5.44 -0.88 11.4 -9.8 22
KLBB Lubbock Airport 5.38 6.51 2.68 9.9 -13.9 22
KSAT San Antonio Airport 4.26 5.61 -0.99 10.2 -10.4 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None