Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.65 6.10 -1.54 19.9 -25.9 2186
Alabama 6.20 7.56 -4.13 8.3 -18.0 64
Alaska 6.47 8.53 -3.97 8.9 -25.9 22
Arizona 3.13 3.76 2.59 11.8 -3.7 44
California 2.37 2.94 -0.02 6.8 -7.5 154
Colorado 5.08 7.03 -0.81 11.9 -25.5 110
Connecticut 6.04 7.32 -4.57 5.4 -16.8 22
Florida 3.01 4.07 -1.74 10.5 -13.7 125
Idaho 3.53 4.40 -1.49 6.4 -9.6 22
Illinois 6.02 7.69 -3.62 18.9 -16.9 44
Indiana 5.19 6.23 -3.60 5.6 -13.0 22
Iowa 4.69 6.56 -1.00 16.3 -16.0 43
Kansas 4.57 6.07 3.74 15.0 -5.0 22
Kentucky 5.84 7.53 -5.29 4.7 -19.4 44
Louisiana 4.04 5.29 -2.11 7.8 -12.7 22
Maine 4.85 5.94 -2.08 7.3 -14.7 44
Maryland 4.83 5.85 -3.68 5.3 -12.0 22
Massachusetts 4.76 6.01 -2.73 6.2 -13.4 22
Michigan 4.86 6.14 -2.42 12.8 -14.8 43
Minnesota 4.72 6.24 -1.65 10.0 -19.7 42
Missouri 4.50 5.72 -1.82 14.6 -11.6 44
Montana 4.77 6.52 0.76 19.7 -13.8 66
Nebraska 4.93 6.40 0.97 16.4 -9.5 20
Nevada 3.67 4.65 -1.58 9.2 -13.0 44
New Hampshire 6.62 7.79 1.10 13.1 -15.4 21
New Jersey 4.85 6.35 -3.35 12.3 -13.8 43
New Mexico 2.90 4.51 0.78 11.2 -12.5 22
New York 5.27 6.64 -3.82 9.4 -17.1 88
North Carolina 6.05 7.55 -2.97 16.6 -22.4 66
North Dakota 4.38 5.35 1.60 10.8 -11.1 43
Ohio 5.35 7.20 -4.09 9.0 -17.0 22
Oklahoma 5.03 7.09 0.85 19.9 -13.1 44
Oregon 3.23 3.90 -2.05 4.5 -10.2 22
Pennsylvania 5.85 7.43 -4.49 9.7 -17.9 44
South Carolina 4.57 6.05 -1.39 13.4 -10.9 22
South Dakota 4.79 5.79 4.49 15.0 -2.2 22
Tennessee 5.46 6.48 -4.68 4.4 -12.4 44
Texas 4.57 5.83 0.15 17.7 -15.2 202
US State Georgia 5.74 7.26 -2.75 13.4 -17.1 66
Utah 4.42 5.70 -2.93 8.0 -15.4 22
Vermont 4.98 6.27 -4.12 5.1 -16.1 22
Virginia 5.65 6.90 -3.96 11.4 -18.3 110
Washington 2.60 3.29 -0.32 7.7 -6.8 66
Wisconsin 5.13 6.46 -3.33 13.2 -12.0 22
Wyoming 5.50 6.54 1.90 13.0 -14.6 66

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None