Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 4.49 5.87 -1.06 20.0 -18.0 205
KABI Abilene Regional Airport 5.65 7.20 -0.06 10.3 -18.0 21
KATT Austin City/Camp Mabry 4.02 5.22 -2.24 6.6 -13.1 21
KBRO Brownsville Airport 2.91 3.66 0.94 7.9 -5.7 20
KDFW Dallas Fort Worth Airport 4.57 5.67 -1.06 9.7 -11.3 22
KDRT Del Rio Airport 7.08 8.41 -5.11 7.5 -15.5 11
KELP El Paso Airport 5.42 7.36 -1.18 20.0 -15.1 22
KGLS Galveston Airport 3.44 4.53 -1.19 7.5 -12.1 22
KIAH Houston George Bush Intercontinental Airport 3.82 4.62 -1.05 6.9 -9.5 22
KLBB Lubbock Airport 5.71 6.91 0.20 9.3 -17.1 22
KSAT San Antonio Airport 3.51 4.75 -1.68 4.9 -13.5 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None