Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.37 5.72 -2.05 20.6 -22.4 2195
Alabama 5.74 7.12 -4.41 9.5 -17.1 64
Alaska 6.66 8.15 -3.84 8.5 -22.2 22
Arizona 1.98 2.67 -0.58 6.5 -7.6 44
California 2.52 3.09 -1.49 6.6 -8.4 154
Colorado 5.59 7.42 -2.20 14.7 -22.4 110
Connecticut 5.13 6.47 -4.12 3.2 -14.8 22
Florida 2.75 3.74 -1.65 9.6 -11.8 125
Idaho 3.40 4.34 -2.66 3.4 -11.0 22
Illinois 5.66 6.37 -4.42 8.0 -13.5 44
Indiana 4.65 6.17 -4.01 3.4 -15.6 22
Iowa 3.65 5.03 -1.27 14.9 -11.4 44
Kansas 4.29 5.61 2.07 16.9 -7.3 22
Kentucky 5.46 6.96 -5.17 2.4 -17.5 44
Louisiana 3.79 4.86 -2.17 7.9 -8.9 22
Maine 3.98 5.17 -1.97 8.6 -12.1 44
Maryland 3.80 4.61 -2.61 4.9 -11.6 22
Massachusetts 4.31 5.54 -2.89 6.6 -14.0 22
Michigan 3.90 5.52 -3.19 7.4 -19.7 44
Minnesota 4.05 5.32 -2.37 8.0 -16.7 44
Missouri 4.14 5.47 -2.05 16.9 -10.4 44
Montana 4.25 6.00 0.67 20.6 -10.1 66
Nebraska 4.58 6.15 0.93 18.2 -9.8 20
Nevada 4.40 5.28 -3.65 6.5 -12.4 44
New Hampshire 6.64 7.88 1.88 15.9 -14.9 22
New Jersey 4.53 5.48 -2.96 7.0 -14.1 44
New Mexico 5.12 6.59 -2.83 13.9 -13.9 22
New York 4.58 5.65 -3.51 6.9 -14.8 88
North Carolina 5.70 7.13 -2.90 17.1 -17.0 66
North Dakota 3.93 4.80 -0.17 9.1 -13.0 44
Ohio 5.38 6.63 -3.79 5.3 -17.9 22
Oklahoma 4.58 6.06 -0.71 18.2 -11.1 44
Oregon 2.90 3.69 -2.14 2.9 -11.3 22
Pennsylvania 5.51 6.91 -4.27 5.1 -18.2 44
South Carolina 5.20 6.85 -0.34 16.5 -10.6 22
South Dakota 4.64 5.95 3.62 15.2 -5.1 22
Tennessee 4.69 5.55 -4.27 4.1 -9.8 44
Texas 4.49 5.87 -1.06 20.0 -18.0 205
US State Georgia 5.30 6.78 -2.51 12.8 -14.7 65
Utah 5.10 6.71 -4.22 7.0 -15.8 22
Vermont 4.36 5.77 -2.99 6.1 -13.0 22
Virginia 5.00 6.09 -3.41 13.0 -16.6 110
Washington 2.22 2.84 -0.85 4.8 -8.7 66
Wisconsin 4.89 5.32 -3.25 7.5 -8.4 22
Wyoming 5.01 6.12 1.51 16.4 -11.4 66

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None