Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 5.43 7.25 -2.13 20.4 -25.5 211
KABI Abilene Regional Airport 5.97 8.09 1.39 12.4 -22.8 22
KATT Austin City/Camp Mabry 5.00 6.84 -2.73 9.0 -18.3 22
KBRO Brownsville Airport 3.87 5.54 -1.82 9.2 -12.4 18
KDFW Dallas Fort Worth Airport 5.39 6.49 -2.12 8.0 -13.8 23
KDRT Del Rio Airport 7.81 9.89 -5.78 4.7 -19.9 12
KELP El Paso Airport 6.16 8.37 -3.00 20.4 -21.3 23
KGLS Galveston Airport 4.30 5.56 -3.73 3.8 -15.7 22
KIAH Houston George Bush Intercontinental Airport 4.67 5.41 -2.59 7.7 -9.7 23
KLBB Lubbock Airport 7.02 9.37 -0.50 14.0 -25.5 23
KSAT San Antonio Airport 4.90 6.42 -2.03 8.3 -17.0 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None