Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.58 6.02 -2.14 22.9 -25.5 2295
Alabama 6.02 6.97 -4.76 7.1 -16.9 68
Alaska 6.77 8.28 -3.74 7.9 -20.2 23
Arizona 2.96 3.77 -2.19 5.4 -11.2 46
California 2.47 3.08 -1.44 6.2 -7.8 161
Colorado 5.89 7.71 -2.80 13.3 -21.8 115
Connecticut 4.13 5.00 -2.57 6.9 -11.0 23
Florida 3.59 4.79 -2.38 10.7 -14.2 137
Idaho 3.19 3.87 -2.58 4.1 -9.4 23
Illinois 4.14 5.17 -3.78 4.0 -13.6 46
Indiana 4.64 6.07 -4.31 1.7 -17.3 23
Iowa 3.07 4.31 -0.85 16.7 -8.5 46
Kansas 4.88 6.87 0.71 22.9 -12.5 23
Kentucky 4.92 6.52 -4.59 2.8 -15.4 46
Louisiana 5.76 6.88 -4.58 6.9 -14.1 23
Maine 3.53 4.34 -1.83 7.2 -11.8 46
Maryland 4.92 5.78 -3.30 6.5 -11.6 23
Massachusetts 3.69 4.65 -1.68 8.2 -10.0 23
Michigan 4.49 5.59 -3.58 4.7 -17.2 46
Minnesota 3.92 4.84 -1.57 7.2 -13.0 46
Missouri 3.75 5.15 -1.63 20.0 -10.7 46
Montana 4.82 6.57 1.50 22.4 -11.4 68
Nebraska 4.38 6.20 0.08 19.9 -10.6 20
Nevada 4.12 5.15 -2.61 10.1 -11.2 46
New Hampshire 6.90 8.34 4.93 17.9 -11.5 23
New Jersey 4.35 5.52 -2.66 12.4 -14.0 45
New Mexico 5.15 7.25 -2.65 16.5 -19.4 23
New York 4.09 5.16 -2.89 8.7 -13.6 91
North Carolina 5.70 7.06 -2.67 14.5 -17.9 69
North Dakota 4.05 4.91 -0.98 7.3 -14.2 46
Ohio 4.71 5.95 -3.95 3.1 -16.2 23
Oklahoma 4.85 6.47 -0.25 17.2 -16.3 46
Oregon 2.90 3.57 -1.19 7.7 -6.2 23
Pennsylvania 4.93 6.16 -3.49 9.5 -14.3 46
South Carolina 6.64 8.02 -1.35 14.1 -15.8 23
South Dakota 5.86 7.47 3.42 20.2 -9.4 23
Tennessee 5.44 6.79 -4.45 6.5 -17.9 46
Texas 5.43 7.25 -2.13 20.4 -25.5 211
US State Georgia 6.75 8.33 -3.64 17.1 -21.4 68
Utah 5.34 6.80 -4.32 8.2 -15.7 23
Vermont 3.97 5.41 -3.34 4.1 -12.6 23
Virginia 5.29 6.45 -3.14 11.1 -16.7 115
Washington 2.97 3.71 -0.18 6.7 -9.2 69
Wisconsin 4.06 5.02 -3.85 2.1 -10.1 23
Wyoming 4.85 6.15 1.05 15.6 -11.4 69

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None