Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 3.75 4.83 -1.28 9.1 -14.4 211
KABI Abilene Regional Airport 3.88 5.15 -0.86 8.5 -14.4 23
KATT Austin City/Camp Mabry 3.36 4.32 -1.47 5.6 -9.9 20
KBRO Brownsville Airport 3.12 4.78 -0.45 6.7 -13.5 20
KDFW Dallas Fort Worth Airport 3.81 4.47 -1.64 7.9 -8.4 23
KDRT Del Rio Airport 4.85 6.33 -4.34 2.4 -13.4 11
KELP El Paso Airport 3.82 4.94 -0.15 6.7 -13.8 23
KGLS Galveston Airport 4.06 5.02 -2.28 7.3 -12.2 23
KIAH Houston George Bush Intercontinental Airport 4.16 5.14 -2.88 7.0 -11.2 23
KLBB Lubbock Airport 3.43 4.42 1.19 9.1 -10.8 23
KSAT San Antonio Airport 3.48 4.12 -1.47 3.7 -8.6 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None