Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.38 5.77 -1.67 24.5 -24.7 2299
Alabama 6.08 7.32 -4.37 11.0 -17.0 68
Alaska 7.07 8.64 -3.95 7.0 -19.0 23
Arizona 3.28 3.69 2.67 7.0 -4.8 46
California 2.46 3.15 0.88 8.9 -8.1 161
Colorado 5.23 7.50 -1.07 13.7 -24.7 115
Connecticut 4.13 5.15 -2.14 9.1 -11.4 23
Florida 3.12 4.12 -2.17 12.0 -13.4 138
Idaho 3.60 4.42 -1.30 4.4 -10.6 23
Illinois 5.54 6.56 -4.27 8.8 -15.1 46
Indiana 6.09 7.62 -4.76 5.8 -18.5 23
Iowa 3.70 4.51 -1.71 8.7 -10.2 46
Kansas 4.16 5.53 2.08 16.6 -9.7 23
Kentucky 5.92 7.56 -5.05 4.8 -17.5 46
Louisiana 4.49 6.00 -3.39 7.3 -14.2 23
Maine 4.09 5.32 -0.74 12.5 -11.3 46
Maryland 5.40 6.79 -3.57 15.4 -12.2 23
Massachusetts 4.38 5.54 -1.87 10.9 -12.7 23
Michigan 4.65 5.66 -2.57 12.8 -17.5 46
Minnesota 3.93 5.03 -2.00 10.5 -13.7 46
Missouri 4.11 5.26 -3.18 12.7 -10.9 46
Montana 4.13 5.87 -0.59 20.4 -13.8 69
Nebraska 4.79 6.08 -0.16 15.0 -10.5 20
Nevada 3.17 4.21 -0.85 8.8 -11.5 46
New Hampshire 8.17 9.45 5.01 22.8 -12.3 22
New Jersey 4.61 5.94 -2.80 13.0 -12.2 46
New Mexico 3.66 5.60 -0.01 14.2 -16.7 23
New York 4.45 5.64 -3.10 9.6 -14.2 92
North Carolina 4.93 6.16 -1.41 13.7 -14.0 69
North Dakota 4.10 5.47 0.54 17.5 -14.5 46
Ohio 5.64 6.95 -4.30 7.7 -17.3 23
Oklahoma 4.11 5.32 -0.52 8.0 -15.9 46
Oregon 2.49 3.24 -1.82 3.4 -8.1 23
Pennsylvania 5.04 6.32 -3.43 9.5 -14.6 46
South Carolina 7.02 8.27 -0.45 12.6 -15.2 23
South Dakota 5.14 7.67 3.25 24.5 -7.6 23
Tennessee 5.66 6.64 -4.77 3.6 -13.5 46
Texas 3.75 4.83 -1.28 9.1 -14.4 211
US State Georgia 5.55 6.77 -2.55 13.7 -14.2 69
Utah 4.55 6.28 -3.52 8.1 -16.9 23
Vermont 5.48 6.51 -3.83 6.9 -13.5 23
Virginia 5.24 6.83 -2.96 18.4 -16.5 115
Washington 2.72 3.39 -0.70 7.3 -7.3 69
Wisconsin 4.93 5.95 -4.72 1.3 -13.6 23
Wyoming 4.38 5.72 0.07 12.7 -18.4 69

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None