Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 3.91 4.94 -1.21 12.4 -13.0 212
KABI Abilene Regional Airport 3.90 5.03 -2.47 5.7 -12.0 21
KATT Austin City/Camp Mabry 3.83 4.64 -2.08 4.7 -8.7 21
KBRO Brownsville Airport 4.41 5.66 1.38 12.4 -10.4 21
KDFW Dallas Fort Worth Airport 3.54 4.29 -1.02 9.0 -7.6 23
KDRT Del Rio Airport 4.54 5.76 -4.54 -0.3 -13.0 11
KELP El Paso Airport 3.71 4.50 -0.39 7.1 -10.4 23
KGLS Galveston Airport 4.02 4.90 -1.43 7.5 -10.9 23
KIAH Houston George Bush Intercontinental Airport 4.41 5.74 -1.38 8.2 -13.0 23
KLBB Lubbock Airport 3.10 4.37 0.36 10.4 -10.5 23
KSAT San Antonio Airport 3.96 4.72 -2.23 5.4 -8.2 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None