Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.54 6.02 -1.86 22.7 -25.9 2286
Alabama 6.33 7.34 -3.29 12.4 -15.3 67
Alaska 6.63 8.02 -3.22 10.2 -18.0 23
Arizona 2.52 2.97 2.25 6.8 -1.8 46
California 2.10 2.60 0.24 5.8 -6.0 161
Colorado 5.17 7.60 -2.35 13.3 -25.9 115
Connecticut 5.95 6.96 -3.40 10.5 -15.6 23
Florida 2.62 3.64 -0.87 9.3 -13.2 130
Idaho 3.54 4.59 -1.95 4.8 -12.0 23
Illinois 6.24 7.72 -5.45 9.5 -16.0 46
Indiana 6.25 8.04 -4.46 6.4 -19.3 23
Iowa 4.81 5.80 -3.30 10.1 -11.9 45
Kansas 4.37 5.68 1.80 12.9 -10.6 23
Kentucky 6.54 8.02 -5.72 5.0 -19.0 46
Louisiana 4.11 5.31 -1.93 6.3 -12.2 23
Maine 4.72 6.22 -1.07 15.9 -13.2 46
Maryland 5.06 6.32 -3.08 13.3 -12.0 23
Massachusetts 5.25 6.24 -1.99 10.0 -12.7 23
Michigan 5.10 6.48 -2.91 15.4 -15.5 45
Minnesota 4.96 6.12 -3.39 9.9 -14.5 44
Missouri 4.78 5.76 -3.83 7.0 -13.4 46
Montana 3.92 5.97 -0.49 22.7 -14.7 69
Nebraska 5.18 6.10 -1.90 9.9 -10.8 21
Nevada 3.18 4.10 -1.79 8.3 -10.0 46
New Hampshire 6.84 8.53 3.12 18.2 -16.6 22
New Jersey 5.18 6.58 -2.87 13.8 -16.7 45
New Mexico 2.47 3.94 -0.67 7.6 -14.1 23
New York 5.37 6.60 -3.49 9.8 -19.2 92
North Carolina 5.87 7.48 -1.13 19.0 -14.9 69
North Dakota 3.71 5.09 0.00 15.8 -9.3 45
Ohio 5.64 7.12 -4.30 8.0 -17.1 23
Oklahoma 3.88 5.22 -2.04 5.6 -15.9 46
Oregon 2.34 3.10 -2.05 1.5 -8.0 23
Pennsylvania 5.64 7.26 -4.14 14.2 -20.4 46
South Carolina 4.81 6.10 1.05 16.0 -9.8 23
South Dakota 4.77 6.33 2.06 17.1 -8.7 23
Tennessee 5.65 6.63 -4.66 5.4 -13.4 46
Texas 3.91 4.94 -1.21 12.4 -13.0 212
US State Georgia 5.35 6.16 -1.15 13.1 -13.8 69
Utah 4.93 6.82 -4.21 5.8 -16.4 23
Vermont 7.18 8.65 -3.71 18.2 -15.8 23
Virginia 5.72 7.17 -2.80 17.6 -16.7 115
Washington 2.64 3.27 -0.71 6.9 -8.2 69
Wisconsin 5.57 6.53 -4.74 4.3 -13.6 23
Wyoming 5.22 7.04 -0.03 20.1 -20.3 69

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None