Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 4.34 6.09 -0.21 34.1 -28.2 6526
Africa 2.42 3.08 -1.59 5.9 -13.9 99
Asia 6.65 8.67 -1.85 20.7 -22.1 46
Europe 4.05 5.78 0.55 25.5 -24.8 3331
North America 4.98 6.74 -0.97 34.1 -28.2 2752
Oceania 2.19 2.87 -0.95 9.5 -9.9 207
South America 1.40 1.66 -1.20 1.8 -3.6 91

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None