Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 4.06 5.69 0.40 28.5 -29.3 6865
Africa 2.21 2.80 -1.35 7.1 -11.4 108
Asia 6.53 9.08 -1.85 20.0 -29.3 48
Europe 3.61 5.15 0.67 19.3 -23.6 3478
North America 4.91 6.56 0.28 28.5 -28.1 2872
Oceania 2.04 2.60 -0.91 7.5 -7.0 216
South America 1.49 1.90 0.08 5.3 -5.5 143

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None