Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 3.69 5.21 -0.22 24.3 -31.9 6825
Africa 2.96 3.64 -2.17 6.7 -12.7 119
Asia 5.45 7.92 0.11 22.2 -23.4 48
Europe 3.10 4.48 0.48 18.3 -17.3 3469
North America 4.66 6.19 -0.91 24.3 -31.9 2838
Oceania 1.91 2.70 -0.63 8.5 -16.7 213
South America 1.72 2.17 -1.25 3.7 -5.3 138

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None