Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.24 7.01 0.09 25.8 -28.0 6005
Africa 2.74 3.75 -1.62 5.3 -15.3 96
Asia 7.72 10.31 -2.60 25.7 -21.7 42
Europe 5.13 6.86 -0.39 20.6 -22.0 3044
North America 5.80 7.56 0.81 25.8 -28.0 2509
Oceania 2.59 3.40 -0.47 13.3 -9.1 189
South America 1.65 2.15 0.24 7.9 -5.0 125

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None