Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.26 7.07 -0.35 25.5 -33.8 6019
Africa 3.92 4.81 -1.41 10.2 -14.2 95
Asia 6.21 8.41 -1.35 25.5 -20.2 42
Europe 5.11 6.88 0.01 21.9 -22.1 3041
North America 5.85 7.68 -0.72 24.4 -33.8 2528
Oceania 2.53 3.51 -0.20 17.6 -8.0 189
South America 1.75 2.27 -0.52 5.6 -5.3 124

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None