Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.45 7.34 -0.88 27.6 -33.3 5974
Africa 3.65 4.61 -2.39 9.9 -14.0 104
Asia 5.62 7.98 -0.09 26.6 -20.6 42
Europe 5.43 7.38 -0.81 23.4 -27.4 3038
North America 5.97 7.74 -0.97 27.6 -33.3 2481
Oceania 2.26 3.16 -0.03 16.4 -8.1 189
South America 1.75 2.12 -1.13 3.2 -5.0 120

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None