Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.35 7.26 -0.66 31.6 -30.7 5960
Africa 3.02 3.96 -2.15 5.2 -14.0 91
Asia 7.33 9.60 -1.52 24.1 -19.1 42
Europe 5.54 7.56 -0.66 31.6 -26.7 3043
North America 5.50 7.26 -0.58 30.0 -30.7 2512
Oceania 2.59 3.30 -0.69 8.6 -11.3 189
South America 1.55 1.87 -1.14 3.0 -4.8 83

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None