Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 4.89 6.64 0.07 23.8 -28.7 6577
Africa 2.30 2.95 -1.17 4.7 -12.3 104
Asia 5.75 7.36 -1.73 19.0 -22.1 46
Europe 4.83 6.61 0.25 21.4 -23.5 3332
North America 5.43 7.10 -0.01 23.8 -28.7 2751
Oceania 2.22 2.82 -0.82 8.0 -9.7 207
South America 1.55 1.93 0.16 4.7 -5.3 137

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None