Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 4.05 5.78 0.55 25.5 -24.8 3331
Austria 4.42 6.32 -0.43 17.0 -21.3 115
Czech Republic 4.85 6.83 0.57 16.2 -17.5 69
Denmark 2.47 3.21 0.20 6.8 -6.2 23
France 3.84 5.57 1.77 18.4 -13.2 503
Germany 4.90 6.96 0.62 22.1 -20.3 644
Guernsey 4.42 6.17 2.97 14.3 -11.2 23
Hungary 4.24 6.04 0.04 15.7 -15.2 23
Ireland 3.51 4.67 0.02 12.0 -9.6 23
Isle of Man 3.32 4.76 0.11 12.2 -12.7 23
Jersey 4.30 6.17 2.94 14.2 -10.2 23
Netherlands 3.67 5.17 0.08 15.4 -14.2 366
Norway 2.17 2.88 -0.28 5.3 -7.1 23
Poland 6.35 8.49 -1.26 15.6 -21.9 92
Spain 1.92 2.45 -0.82 7.6 -6.3 69
Sweden 2.39 3.03 -1.03 3.2 -6.7 23
Ukraine 5.63 7.56 -1.76 11.3 -24.8 69
United Kingdom 3.69 5.08 0.58 25.5 -18.4 1220

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None