Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 3.61 5.15 0.67 19.3 -23.6 3478
Austria 3.85 5.49 -0.02 16.4 -16.1 120
Czech Republic 4.36 6.07 0.94 13.4 -15.9 72
Denmark 2.36 2.80 0.31 4.9 -4.6 24
France 3.53 5.15 1.74 17.9 -15.6 526
Germany 4.21 5.92 1.00 19.3 -17.3 672
Guernsey 3.80 5.32 2.74 13.3 -9.1 24
Hungary 3.25 5.33 -0.20 13.7 -14.1 24
Ireland 2.77 3.97 -0.09 11.1 -9.1 24
Isle of Man 3.21 4.55 0.33 13.2 -10.9 24
Jersey 3.92 5.64 3.16 15.5 -6.9 24
Netherlands 3.33 4.74 0.30 12.8 -12.7 382
Norway 2.29 3.31 -0.02 7.7 -9.4 24
Poland 5.18 7.17 -0.99 15.7 -19.2 96
Spain 1.88 2.25 -0.99 5.6 -6.1 72
Sweden 2.95 3.76 -1.92 3.9 -8.4 24
Ukraine 5.00 6.65 -1.90 12.0 -23.6 72
United Kingdom 3.34 4.64 0.59 15.8 -15.9 1274

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None