Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 3.37 4.82 1.17 19.5 -16.3 3476
Austria 3.63 5.38 1.43 16.8 -16.0 120
Czech Republic 4.04 5.57 1.53 12.7 -16.1 72
Denmark 2.13 2.76 -0.16 6.2 -5.7 24
France 3.56 5.14 2.29 19.5 -14.1 526
Germany 4.00 5.55 1.89 19.5 -16.3 669
Guernsey 3.67 5.50 2.89 17.3 -5.8 24
Hungary 3.41 5.01 0.08 13.3 -14.9 24
Ireland 3.25 4.81 1.01 12.7 -12.1 24
Isle of Man 3.16 4.74 0.19 12.7 -12.4 24
Jersey 3.48 5.37 2.75 15.6 -4.1 24
Netherlands 3.14 4.43 0.52 13.6 -10.3 382
Norway 1.96 2.62 0.33 7.0 -5.3 24
Poland 3.74 5.34 -0.09 13.8 -16.2 95
Spain 2.54 3.05 -1.28 4.7 -6.1 71
Sweden 2.31 3.09 -1.19 2.8 -8.3 24
Ukraine 3.99 5.12 -1.12 10.4 -13.7 72
United Kingdom 3.02 4.35 0.90 18.0 -16.1 1277

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None