Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 3.91 5.51 0.10 32.1 -32.8 6882
Africa 3.08 3.86 -1.57 8.3 -10.2 110
Asia 5.66 7.96 -0.64 21.4 -24.2 48
Europe 3.37 4.82 1.17 19.5 -16.3 3476
North America 4.79 6.48 -1.00 32.1 -32.8 2889
Oceania 2.16 2.76 -0.82 10.8 -7.7 216
South America 1.76 2.22 -0.69 5.4 -4.8 143

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None