Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 3.10 4.48 0.48 18.3 -17.3 3469
Austria 3.09 4.54 0.05 14.7 -17.3 120
Czech Republic 3.78 5.43 0.70 12.6 -16.5 72
Denmark 1.88 2.63 -0.86 3.5 -7.0 24
France 3.07 4.68 1.31 17.8 -14.9 527
Germany 3.75 5.34 1.12 18.3 -16.8 672
Guernsey 3.01 4.85 2.23 15.6 -2.5 24
Hungary 3.23 4.35 -0.44 10.0 -8.9 23
Ireland 3.13 4.38 0.93 10.2 -11.0 24
Isle of Man 2.72 4.06 0.79 11.9 -9.0 24
Jersey 3.14 5.05 2.25 15.3 -1.9 24
Netherlands 2.84 4.13 -0.26 14.4 -13.0 382
Norway 2.43 3.28 -0.51 8.7 -8.3 24
Poland 3.64 5.38 -1.05 13.9 -16.8 96
Spain 1.98 2.47 -1.08 4.2 -6.4 72
Sweden 2.06 2.72 -0.83 5.1 -6.3 24
Ukraine 3.96 5.46 -1.47 13.4 -16.1 72
United Kingdom 2.83 3.92 0.37 17.3 -14.0 1265

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None