Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 3.19 4.47 0.37 28.1 -22.7 3476
Austria 3.39 4.80 -0.62 14.1 -21.2 120
Czech Republic 3.77 5.15 1.00 12.2 -18.0 72
Denmark 2.16 2.84 0.21 4.4 -7.3 24
France 2.95 4.47 1.28 18.0 -11.7 525
Germany 3.67 5.22 0.54 20.0 -19.4 672
Guernsey 3.27 4.81 2.36 13.5 -2.8 24
Hungary 2.61 3.52 0.48 8.8 -8.3 24
Ireland 2.82 4.08 0.93 10.1 -9.1 24
Isle of Man 2.75 3.37 0.25 8.6 -7.0 24
Jersey 2.97 4.73 2.25 13.8 -3.3 24
Netherlands 3.05 4.17 -0.02 12.7 -13.2 382
Norway 2.47 3.24 -0.53 4.7 -8.0 24
Poland 3.96 5.63 -0.72 10.8 -17.0 96
Spain 1.96 2.46 -0.39 7.9 -6.2 72
Sweden 2.63 3.47 -0.76 6.2 -8.5 24
Ukraine 5.05 6.68 -1.63 10.5 -22.7 72
United Kingdom 3.00 3.94 0.28 28.1 -11.9 1273

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None