Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 3.54 4.89 0.03 28.1 -29.8 6811
Africa 2.69 3.19 -1.80 5.9 -7.3 103
Asia 5.64 8.50 -0.98 25.8 -21.4 48
Europe 3.19 4.47 0.37 28.1 -22.7 3476
North America 4.15 5.50 -0.18 21.0 -29.8 2873
Oceania 2.08 2.67 -0.98 8.5 -11.1 216
South America 1.45 1.74 -1.14 2.6 -4.2 95

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None