Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +240h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.15 6.97 -0.52 21.2 -23.1 2896
Austria 6.69 8.72 -1.35 18.2 -20.4 100
Czech Republic 6.92 8.88 -1.02 18.1 -19.3 60
Denmark 3.85 4.75 -1.25 11.7 -7.9 20
France 5.29 7.11 -0.24 18.3 -23.1 439
Germany 6.14 8.13 -0.05 20.9 -20.5 560
Guernsey 4.02 5.84 1.33 15.2 -8.1 20
Hungary 8.15 10.08 -2.60 20.3 -16.7 20
Ireland 3.84 4.96 0.33 14.3 -7.2 20
Isle of Man 3.45 4.66 -0.01 12.3 -8.3 20
Jersey 4.47 6.25 1.50 14.8 -8.4 20
Netherlands 5.20 6.96 -0.25 16.2 -16.6 318
Norway 4.76 6.07 -1.16 12.9 -14.6 20
Poland 6.12 7.65 -2.41 17.8 -14.0 80
Spain 3.26 3.97 -2.25 5.1 -9.1 60
Sweden 5.55 6.55 -0.41 12.5 -13.0 20
Ukraine 5.56 7.30 -2.58 20.9 -14.1 60
United Kingdom 4.39 6.02 -0.55 21.2 -19.4 1059

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None