Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +240h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.36 7.13 -0.56 26.5 -25.9 5689
Africa 3.48 4.42 -2.05 8.3 -13.8 98
Asia 7.22 9.64 0.82 26.5 -19.3 40
Europe 5.15 6.97 -0.52 21.2 -23.1 2896
North America 6.04 7.70 -0.58 24.2 -25.9 2361
Oceania 2.59 3.52 -0.10 10.6 -10.2 180
South America 1.83 2.19 -1.32 3.8 -5.1 114

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None