Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +237h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.42 7.26 -0.56 23.5 -30.3 3028
Austria 7.52 9.48 -1.80 19.3 -26.5 100
Belgium 5.24 7.01 1.57 14.4 -11.7 20
Czech Republic 7.80 10.20 -0.80 21.9 -23.2 60
Denmark 3.74 4.81 -0.14 12.6 -7.4 20
France 5.27 7.01 -0.07 16.7 -22.1 437
Germany 6.48 8.51 -0.37 23.5 -24.6 560
Guernsey 4.40 5.95 1.46 13.7 -10.7 20
Hungary 7.33 9.37 -1.86 21.5 -15.2 20
Ireland 3.66 4.59 0.02 12.3 -8.4 20
Isle of Man 3.41 4.53 0.13 9.9 -9.6 20
Jersey 4.71 6.32 1.56 14.6 -11.7 20
Liechtenstein 6.13 8.53 -3.91 7.5 -28.3 20
Netherlands 5.65 7.63 0.33 20.0 -17.1 318
Norway 5.96 7.19 -1.72 15.6 -15.7 20
Poland 6.48 8.20 -2.22 18.9 -16.4 60
Spain 2.88 3.58 -1.61 6.9 -9.1 60
Sweden 5.97 6.80 -1.03 11.7 -12.6 20
Switzerland 5.94 8.13 -3.43 16.0 -30.3 99
Ukraine 6.39 8.35 -2.59 18.3 -20.6 60
United Kingdom 4.58 6.06 -0.50 21.9 -17.6 1074

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None