Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +237h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.41 7.17 -0.52 27.8 -30.3 6024
Africa 2.99 3.72 -1.41 8.0 -11.8 132
Asia 8.35 10.76 -0.24 27.8 -27.2 119
Europe 5.42 7.26 -0.56 23.5 -30.3 3028
North America 5.80 7.41 -0.44 25.8 -29.6 2370
Oceania 2.92 3.88 -0.13 13.7 -13.0 299
South America 1.78 2.11 -1.35 3.7 -5.0 76

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None