Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +234h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.35 7.17 -0.47 31.0 -25.8 2900
Austria 7.32 9.25 -1.95 18.2 -25.8 100
Czech Republic 7.36 9.68 -0.87 19.8 -22.3 60
Denmark 3.92 5.20 -0.13 15.0 -7.7 20
France 5.26 7.01 -0.17 17.6 -20.0 437
Germany 6.45 8.37 -0.61 24.5 -25.8 560
Guernsey 4.67 6.15 1.37 13.6 -12.1 20
Hungary 8.02 9.80 -2.31 22.2 -16.6 20
Ireland 3.07 4.34 0.00 11.2 -9.9 20
Isle of Man 3.95 5.25 0.13 11.3 -11.5 20
Jersey 4.81 6.29 1.32 14.4 -12.4 20
Netherlands 5.56 7.62 0.34 17.9 -16.2 318
Norway 5.80 6.77 -1.43 14.6 -14.0 20
Poland 6.24 8.30 -2.40 19.5 -18.8 80
Spain 2.70 3.40 -1.43 7.0 -8.3 60
Sweden 4.90 6.13 -1.12 10.2 -12.5 20
Ukraine 6.20 8.19 -2.36 18.1 -20.1 60
United Kingdom 4.56 6.04 -0.33 31.0 -16.1 1065

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None