Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +234h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.27 7.02 -0.40 31.0 -27.2 5677
Africa 3.08 3.85 -1.87 6.5 -11.7 87
Asia 7.88 10.72 -1.93 26.4 -24.9 40
Europe 5.35 7.17 -0.47 31.0 -25.8 2900
North America 5.51 7.14 -0.18 24.5 -27.2 2391
Oceania 2.85 3.73 -0.64 8.2 -12.2 180
South America 1.53 1.78 -1.20 1.8 -3.9 79

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None