Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.13 6.86 -0.39 20.6 -22.0 3044
Austria 6.80 8.74 -1.65 19.6 -22.0 105
Czech Republic 6.66 8.53 -1.25 19.4 -19.3 63
Denmark 4.09 5.07 -0.04 13.3 -6.5 21
France 5.25 7.00 -0.14 18.0 -21.6 460
Germany 5.97 7.67 -0.57 20.6 -18.4 588
Guernsey 4.03 5.66 1.39 14.3 -10.5 21
Hungary 7.53 9.50 -1.85 20.6 -17.9 21
Ireland 3.54 4.92 0.74 12.4 -9.4 21
Isle of Man 4.08 5.30 0.57 10.9 -10.2 21
Jersey 4.73 6.25 1.83 15.2 -10.3 21
Netherlands 5.54 7.58 -0.30 18.8 -15.9 334
Norway 5.09 5.90 -0.78 10.6 -11.8 21
Poland 5.71 7.67 -2.60 18.8 -19.0 84
Spain 2.94 3.51 -2.20 6.7 -8.8 63
Sweden 4.77 5.96 -1.40 10.7 -12.1 21
Ukraine 5.97 7.59 -1.84 15.6 -17.5 63
United Kingdom 4.37 5.87 0.03 15.9 -15.6 1116

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None