Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.11 6.88 0.01 21.9 -22.1 3041
Austria 7.22 9.24 -0.05 18.1 -21.2 105
Czech Republic 6.02 7.64 -0.50 18.1 -16.8 63
Denmark 4.30 5.40 -0.57 11.0 -8.2 21
France 5.55 7.42 0.45 19.2 -22.1 460
Germany 6.05 7.80 0.16 21.9 -21.9 585
Guernsey 5.26 6.75 1.40 14.7 -12.3 21
Hungary 8.29 10.19 -1.94 20.2 -19.2 21
Ireland 3.93 4.88 1.11 11.7 -8.9 21
Isle of Man 3.85 5.10 -0.36 11.1 -10.7 21
Jersey 5.13 6.96 1.33 16.0 -12.6 21
Netherlands 5.31 7.12 -0.38 20.7 -16.9 334
Norway 3.25 4.26 0.01 8.6 -9.2 21
Poland 4.95 6.40 -2.02 17.8 -12.3 83
Spain 3.39 4.10 -2.46 7.1 -11.3 62
Sweden 3.45 4.47 -0.61 8.5 -8.5 21
Ukraine 4.70 6.26 -1.15 13.3 -18.1 63
United Kingdom 4.34 5.98 0.25 16.0 -16.5 1118

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None