Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.43 7.38 -0.81 23.4 -27.4 3038
Austria 6.89 9.09 -1.72 16.7 -23.7 105
Czech Republic 6.49 8.75 -1.75 16.4 -19.7 63
Denmark 3.59 4.32 -1.56 8.5 -8.2 21
France 6.01 8.15 -0.37 18.5 -27.4 461
Germany 6.49 8.53 -0.51 23.4 -26.1 588
Guernsey 5.07 6.61 0.67 11.9 -14.0 21
Hungary 8.24 9.79 -2.08 15.6 -17.1 20
Ireland 2.95 3.96 0.33 7.2 -10.3 21
Isle of Man 3.65 5.11 -0.34 11.9 -10.9 21
Jersey 5.33 7.16 0.57 14.4 -14.3 21
Netherlands 5.82 7.85 -1.49 16.1 -20.1 334
Norway 4.46 5.55 -1.66 11.1 -12.7 21
Poland 5.30 6.83 -2.53 14.2 -16.4 84
Spain 2.80 3.44 -1.95 5.6 -7.1 63
Sweden 3.11 4.06 -0.98 7.0 -9.3 21
Ukraine 4.80 6.32 -1.55 9.6 -16.1 63
United Kingdom 4.64 6.34 -0.60 18.6 -20.4 1110

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None