Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.54 7.56 -0.66 31.6 -26.7 3043
Austria 7.19 9.11 -2.38 14.4 -24.2 105
Czech Republic 7.02 9.44 -1.44 17.9 -22.8 63
Denmark 3.42 4.48 -0.38 11.7 -7.6 21
France 5.81 7.81 0.20 18.1 -24.1 459
Germany 6.76 9.09 -1.01 25.4 -26.7 588
Guernsey 4.57 6.41 1.31 14.3 -11.0 21
Hungary 6.94 8.80 -1.34 13.9 -16.1 21
Ireland 3.67 5.19 0.79 11.8 -11.5 21
Isle of Man 3.93 5.41 -0.31 11.7 -12.1 21
Jersey 4.52 6.65 1.38 14.8 -11.6 21
Netherlands 5.98 8.19 -0.94 18.6 -22.2 334
Norway 4.76 5.83 -1.49 11.9 -11.6 21
Poland 6.12 7.81 -2.42 12.7 -21.4 84
Spain 2.12 2.75 -0.96 7.3 -6.4 63
Sweden 3.00 3.99 -1.70 6.5 -9.7 21
Ukraine 5.93 7.53 -1.45 9.8 -18.7 63
United Kingdom 4.73 6.39 -0.41 31.6 -21.3 1116

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None