Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.07 6.99 -0.51 20.2 -23.2 3188
Austria 6.27 8.30 -2.02 16.8 -22.0 110
Czech Republic 6.48 8.67 -1.69 16.4 -20.3 66
Denmark 3.43 4.31 -0.40 8.5 -7.8 22
France 5.30 7.25 0.61 18.1 -23.2 482
Germany 6.04 8.18 -1.00 20.2 -22.1 616
Guernsey 4.18 5.98 1.87 12.3 -11.3 22
Hungary 6.68 8.91 -1.87 12.2 -17.2 22
Ireland 3.35 4.75 0.58 11.4 -11.0 22
Isle of Man 4.21 5.44 -0.09 11.4 -11.9 22
Jersey 4.81 6.81 2.15 14.8 -11.5 22
Netherlands 5.30 7.44 -0.82 17.5 -18.9 350
Norway 3.81 5.11 -1.15 11.6 -9.9 22
Poland 6.43 8.04 -2.87 11.6 -20.0 88
Spain 2.28 2.76 -1.22 6.0 -7.4 66
Sweden 3.23 4.18 -2.11 4.9 -9.5 22
Ukraine 5.61 7.28 -1.50 9.4 -18.8 66
United Kingdom 4.36 5.96 -0.20 14.7 -19.3 1168

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None