Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.16 7.05 -0.16 23.3 -31.9 6290
Africa 2.51 3.31 -1.61 4.9 -13.0 100
Asia 6.71 8.90 -0.74 20.7 -20.6 44
Europe 5.07 6.99 -0.51 20.2 -23.2 3188
North America 5.73 7.55 0.36 23.3 -31.9 2630
Oceania 2.22 2.87 -0.86 9.8 -8.4 198
South America 1.60 2.07 0.26 5.7 -5.2 130

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None