Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.00 6.92 0.12 21.7 -24.2 3185
Austria 6.28 8.21 -0.08 16.7 -19.6 110
Czech Republic 5.71 7.70 -0.91 17.1 -20.0 66
Denmark 3.68 4.67 -1.29 8.4 -10.4 22
France 5.32 7.27 1.47 20.0 -20.5 482
Germany 5.74 7.78 -0.15 21.7 -24.2 613
Guernsey 4.66 6.79 2.12 16.2 -12.1 22
Hungary 7.01 9.17 -1.31 14.8 -18.7 22
Ireland 3.67 4.78 0.68 10.8 -11.2 22
Isle of Man 3.72 4.99 -0.34 10.2 -11.4 22
Jersey 4.75 6.91 2.08 15.0 -13.2 22
Netherlands 5.24 7.31 -0.91 18.7 -22.7 350
Norway 2.75 3.45 -0.64 8.1 -7.5 22
Poland 5.54 7.00 -2.16 13.9 -19.3 87
Spain 2.85 3.34 -1.41 5.7 -6.8 65
Sweden 2.51 3.72 -1.88 3.2 -10.1 22
Ukraine 5.17 6.45 -0.22 13.7 -16.1 66
United Kingdom 4.46 6.28 0.40 17.6 -19.4 1170

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None