Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.09 7.03 -0.47 31.0 -29.3 6304
Africa 3.63 4.66 -1.65 10.1 -13.3 100
Asia 6.06 8.22 0.88 20.3 -19.1 44
Europe 5.00 6.92 0.12 21.7 -24.2 3185
North America 5.60 7.57 -1.14 31.0 -29.3 2647
Oceania 2.28 3.02 -0.49 11.0 -8.7 198
South America 1.80 2.22 -0.59 4.2 -5.4 130

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None