Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.03 6.98 -0.32 22.9 -23.9 3181
Austria 6.10 7.95 -0.97 15.2 -22.3 110
Czech Republic 6.61 8.91 -1.70 15.3 -22.8 66
Denmark 3.20 4.21 -1.91 6.6 -11.2 22
France 4.99 6.85 0.95 18.9 -22.6 483
Germany 5.92 8.25 -0.58 22.9 -23.9 616
Guernsey 4.69 6.41 1.60 14.1 -12.5 22
Hungary 7.02 8.91 -1.41 15.7 -20.3 21
Ireland 3.52 4.53 0.65 11.2 -10.9 22
Isle of Man 3.64 5.06 0.35 11.3 -10.2 22
Jersey 4.90 6.78 1.65 13.9 -12.5 22
Netherlands 5.16 7.36 -1.34 18.1 -19.7 350
Norway 3.92 4.70 -1.62 11.5 -7.3 22
Poland 6.39 8.36 -3.08 12.6 -23.1 88
Spain 2.28 2.86 -1.33 4.0 -8.2 66
Sweden 3.10 3.88 -1.38 4.7 -9.7 22
Ukraine 5.53 6.99 -0.31 14.9 -17.8 66
United Kingdom 4.49 6.13 -0.02 16.9 -18.2 1161

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None