Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.06 6.94 -0.76 32.5 -27.5 6255
Africa 3.30 4.34 -1.98 7.6 -13.3 109
Asia 5.49 7.34 1.60 17.8 -19.5 44
Europe 5.03 6.98 -0.32 22.9 -23.9 3181
North America 5.54 7.34 -1.29 32.5 -27.5 2600
Oceania 2.14 2.77 -0.36 10.6 -7.6 195
South America 1.80 2.17 -1.23 3.9 -4.3 126

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None