Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 5.24 7.16 0.03 25.3 -24.8 3186
Austria 5.89 7.87 -1.34 16.4 -20.4 110
Czech Republic 7.03 9.15 -0.44 17.3 -22.4 66
Denmark 3.20 4.22 -1.07 6.7 -11.2 22
France 4.99 6.61 1.49 17.7 -17.9 481
Germany 6.24 8.69 -0.52 25.3 -24.1 616
Guernsey 5.07 6.57 2.37 13.6 -11.4 22
Hungary 6.43 8.58 -0.70 16.5 -19.9 22
Ireland 3.83 4.56 1.13 8.6 -8.7 22
Isle of Man 4.02 5.31 0.22 12.1 -11.5 22
Jersey 4.92 6.54 2.49 13.3 -10.3 22
Netherlands 5.18 7.40 -0.75 18.5 -19.9 350
Norway 4.19 4.89 -1.53 11.0 -7.3 22
Poland 7.74 9.91 -2.51 13.0 -24.8 88
Spain 2.15 2.81 -0.49 7.7 -7.6 66
Sweden 2.93 3.71 -1.78 3.2 -9.8 22
Ukraine 6.19 7.90 -0.37 17.3 -21.0 66
United Kingdom 4.75 6.23 0.33 23.2 -18.3 1167

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None