Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 5.01 6.81 -0.39 29.2 -25.8 6242
Africa 2.66 3.52 -1.44 10.1 -13.2 95
Asia 5.58 7.22 -0.52 18.7 -19.6 44
Europe 5.24 7.16 0.03 25.3 -24.8 3186
North America 5.11 6.76 -0.82 29.2 -25.8 2632
Oceania 2.37 3.05 -0.61 8.5 -10.6 198
South America 1.61 1.88 -1.32 2.3 -3.8 87

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None