Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 4.83 6.61 0.25 21.4 -23.5 3332
Austria 5.38 7.22 -0.73 17.0 -20.1 115
Czech Republic 6.22 8.13 -0.54 16.0 -20.6 69
Denmark 3.05 4.04 -1.40 6.4 -9.7 23
France 4.64 6.25 1.72 17.7 -15.4 504
Germany 5.58 7.62 0.07 21.4 -22.0 644
Guernsey 4.45 6.10 2.80 13.9 -7.9 23
Hungary 6.00 8.04 -0.61 15.6 -19.7 23
Ireland 3.57 4.52 0.51 7.7 -8.6 23
Isle of Man 4.01 5.23 0.14 11.1 -10.7 23
Jersey 4.81 6.63 3.35 14.9 -5.8 23
Netherlands 4.47 6.51 -0.21 16.8 -18.6 366
Norway 3.18 4.00 0.01 11.4 -7.0 23
Poland 6.71 8.98 -1.88 15.3 -23.5 92
Spain 2.23 2.92 -1.11 5.7 -10.2 69
Sweden 2.48 3.03 -1.39 4.9 -5.8 23
Ukraine 5.89 7.71 -0.39 17.5 -21.6 69
United Kingdom 4.57 6.07 0.28 16.7 -16.3 1220

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None